Features:
- Principle: GMR Technology
- Innovative micro-array sensor and micro-fluidic technology
- Sample Volume: 50μl
- Display: 8.9 inch color LCD Display
- Throughput: Results in 15 minutes after sample aspiration
- Built-in thermal printer
Features:
Features:
Brand | Edan |
---|
Immunoglobulins | Concentrations | Test Results |
IgG | 200 mg/mL | ≤ 1.0 IU/mL |
IgA | 20 mg/mL | ≤ 1.0 IU/mL |
IgM | 20 mg/mL | ≤ 1.0 IU mL |
CATALOG # | PRODUCT | QUANTITY | SPECIMEN |
F1000 |
β-hCG FIA Test |
25/kit |
Serum, Plasma |
SPECIFICATIONS | |
Human Machine Interface: | 4.3-inch LCD touch screen |
Dimensions: | 280(L)×256(W)×102(H)mm |
Weight: | 2.9 kg |
Power Adapter: | 100-240 VAC, 50-60Hz |
Data output: | On screen/Printer |
OPERATION ENVIRONMENT | |
Temperature: | 10~30℃ |
Humidity: | ≤70% |
Atmosphere pressure: | 85.0~106.0 Kpa |
Operation Altitude: | <2000m |
Location: | Dry, clean, flat, horizontal surface, away from direct sunlight, mechanical vibration, and strong electromagnetic interference. |
STORAGE ENVIRONMENTAL | |
Temperature: | 0~50℃ |
Humidity: | ≤93% |
Storage Elevation: | 0~2000m |
OPTICAL DESCRIPTION | |
Excitation Light Source: | LED 365nm |
Detector: | Silicon photodiode |
CATALOG # | PRODUCT | QUANTITY | SPECIMEN |
F5010 |
Ferritin FIA Test |
25/kit |
Serum, Plasma |
CATALOG # | PRODUCT | QUANTITY | SPECIMEN |
F3030 |
MYO FIA Test |
25/kit |
Serum, Plasma |
SPECIFICATIONS | |
Dimensions: | 255(L)×135(W)×40(H)mm |
Weight: | 1.4 kg |
Power Adapter: | 100-240 VAC, 50 Hz, 60W |
Temperature Setting: | 20~40℃ |
Time Setting: | 3~30 min |
OPERATION CONDITIONS | |
Temperature: | 10~30℃ |
Humidity: | ≤95% |
Atmosphere Pressure: | 85.0~106.0KPa |
Operation Altitude: | <2000m |
STORAGE CONDITIONS | |
Temperature: | 0~55℃ |
Humidity: | ≤80% |